Latest Updates » IIT-JEE 2011 Rank Predictor
| Predicted Rank | Rank Marks |
| 1-500 | More than 340 |
| 500-1000 | 315-340 |
| 1000-2000 | 290-315 |
| 2000-3000 | 264-290 |
| 3000-4000 | 248-264 |
| 4000-5000 | 233-248 |
| 5000-6000 | 220-233 |
| 6000-7000 | 209-220 |
| 7000-8000 | 202-209 |
| 8000-9000 | 195-202 |
For downloading the solutions, click at the following links
Solution of IIT-JEE 2011 paper-1, paper-2
Minimum Qualifying Mark for Ranking and Aggregate Cut-off : IIT JEE-2010
| Category | Merit list cutoff (For Eligibility) |
Subject wise cutoff (For Eligibility) |
Marks obtained by Last candidate in the List |
||
| Chemistry | Mathematics | Physics | |||
| CML | 190 | 19 | 17 | 19 | 190 |
| OBC | 171 | 18 | 16 | 18 | 171 |
| SC/ST/PD | 95 | 10 | 9 | 10 | 95 |
| Preparatory (PD) | 48 | 5 | 5 | 5 | 73 |
| Preparatory (ST) | 48 | 5 | 5 | 5 | 84 |
Aggregate Total and Subject Wise marks of First and Last qualified candidates – IIT JEE 2010
Marks of the first ranked candidate in IIT JEE 2010 merit list
| Category | Chemistry | Mathematics | Physics | Total |
| CML | 132 | 133 | 153 | 418 |
| OBC | 139 | 122 | 119 | 380 |
| SC | 109 | 120 | 137 | 366 |
| ST | 120 | 82 | 101 | 303 |
| PD | 97 | 52 | 107 | 256 |
Marks of the last ranked candidate in JEE 2010 merit list
| Category | Chemistry | Mathematics | Physics | Total |
| CML | 73 | 48 | 69 | 190 |
| OBC | 82 | 22 | 67 | 171 |
| SC | 50 | 9 | 36 | 95 |
| ST | 38 | 12 | 45 | 95 |
| PD | 36 | 20 | 39 | 95 |
- CBSE
- ICSE
- COMPETITIONS
Free NCERT Solutions
I.Q. Sharpeners
Previous year papers
Ask experts
Math's projects
IIT-JEE Foundation Program
Vedic Mathematics
AIEEE Shortcut & Tricks
NCERT Exemplar
Math's books discussions
IIT-JEE Exclusive Articles
IIT-JEE Smart solutions
NTSE self study program
Olympiad Study Program
FA, SA sure shot bank


